Quarterly report pursuant to Section 13 or 15(d)

LOANS, Allowance for Loans Losses by Portfolio (Details)

v3.19.3
LOANS, Allowance for Loans Losses by Portfolio (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance $ 16,886 $ 16,695 $ 16,876 $ 16,600
Charge-offs (48) (30) (246) (156)
Recoveries 307 138 965 759
Provision for loan losses 0 0 (450) (400)
Ending balance 17,145 16,803 17,145 16,803
Commercial and Industrial [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 7,231 6,149 6,856 6,478
Charge-offs 0 0 0 (66)
Recoveries 233 17 510 106
Provision for loan losses 23 (25) 121 (377)
Ending balance 7,487 6,141 7,487 6,141
Commercial Real Estate [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 6,309 6,876 6,544 6,590
Charge-offs 0 0 (132) 0
Recoveries 51 71 342 530
Provision for loan losses 105 23 (289) (150)
Ending balance 6,465 6,970 6,465 6,970
Consumer [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 3,296 3,651 3,449 3,494
Charge-offs (48) (30) (114) (90)
Recoveries 23 50 113 123
Provision for loan losses (105) (10) (282) 134
Ending balance 3,166 3,661 3,166 3,661
Unallocated [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 50 19 27 38
Charge-offs 0 0 0 0
Recoveries 0 0 0 0
Provision for loan losses (23) 12 0 (7)
Ending balance $ 27 $ 31 $ 27 $ 31