Quarterly report pursuant to Section 13 or 15(d)

LOANS, Allowance for Loans Losses by Portfolio (Details)

v3.20.2
LOANS, Allowance for Loans Losses by Portfolio (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance $ 18,889 $ 16,892 $ 17,200 $ 16,876
Charge-offs (4,183) (41) (4,222) (198)
Recoveries 149 235 1,177 658
Provision for loan losses 1,000 (200) 1,700 (450)
Ending balance 15,855 16,886 15,855 16,886
Commercial and Industrial [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 8,807 6,989 7,658 6,856
Charge-offs (1,192) 0 (1,192) 0
Recoveries 83 141 102 277
Provision for loan losses (2,267) 101 (1,137) 98
Ending balance 5,431 7,231 5,431 7,231
Commercial Real Estate [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 6,913 6,447 6,521 6,544
Charge-offs (2,957) 0 (2,957) (132)
Recoveries 17 67 991 291
Provision for loan losses 3,289 (205) 2,707 (394)
Ending balance 7,262 6,309 7,262 6,309
Consumer [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 3,130 3,426 3,009 3,449
Charge-offs (34) (41) (73) (66)
Recoveries 49 27 84 90
Provision for loan losses (7) (116) 118 (177)
Ending balance 3,138 3,296 3,138 3,296
Unallocated [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 39 30 12 27
Charge-offs 0 0 0 0
Recoveries 0 0 0 0
Provision for loan losses (15) 20 12 23
Ending balance $ 24 $ 50 $ 24 $ 50