LOANS, Allowance for Loans Losses by Portfolio (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | $ 20,383 | $ 23,487 | $ 20,798 | $ 23,739 |
Charge-offs | (92) | (698) | (174) | (1,341) |
Recoveries | 758 | 459 | 1,425 | 1,600 |
Provision for loan losses | (1,000) | (1,000) | 2,000 | 1,750 |
Ending balance | 20,049 | 22,248 | 20,049 | 22,248 |
Commercial and Industrial [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 6,087 | 5,980 | 6,174 | 6,459 |
Charge-offs | 0 | (87) | (39) | (249) |
Recoveries | 327 | 71 | 366 | 427 |
Provision for loan losses | 307 | (362) | (220) | 1,035 |
Ending balance | 6,721 | 5,602 | 6,721 | 5,602 |
Commercial Real Estate [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 10,372 | 13,358 | 10,868 | 13,457 |
Charge-offs | (23) | (222) | (23) | (459) |
Recoveries | 363 | 310 | 953 | 994 |
Provision for loan losses | (1,371) | (1,122) | 2,457 | 1,668 |
Ending balance | 9,341 | 12,324 | 9,341 | 12,324 |
Consumer [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 3,875 | 4,102 | 3,703 | 3,787 |
Charge-offs | (69) | (389) | (112) | (633) |
Recoveries | 68 | 78 | 106 | 179 |
Provision for loan losses | 59 | 464 | (236) | (922) |
Ending balance | 3,933 | 4,255 | 3,933 | 4,255 |
Unallocated [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 49 | 47 | 53 | 36 |
Charge-offs | 0 | 0 | 0 | |
Recoveries | 0 | 0 | 0 | |
Provision for loan losses | 5 | 20 | (1) | (31) |
Ending balance | $ 54 | $ 67 | $ 54 | $ 67 |