LOANS, Allowance for Loans Losses by Portfolio (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | $ 20,049 | $ 22,248 | $ 20,798 | $ 23,739 |
Charge-offs | (120) | (354) | (294) | (1,695) |
Recoveries | 450 | 878 | 1,875 | 2,478 |
Provision for loan losses | (750) | (1,500) | 2,750 | 3,250 |
Ending balance | 19,629 | 21,272 | 19,629 | 21,272 |
Commercial and Industrial [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 6,721 | 5,602 | 6,174 | 6,459 |
Charge-offs | (4) | (23) | (43) | (272) |
Recoveries | 75 | 585 | 440 | 1,011 |
Provision for loan losses | (394) | (446) | 173 | 1,480 |
Ending balance | 6,398 | 5,718 | 6,398 | 5,718 |
Commercial Real Estate [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 9,341 | 12,324 | 10,868 | 13,457 |
Charge-offs | 0 | (202) | (23) | (661) |
Recoveries | 336 | 253 | 1,289 | 1,248 |
Provision for loan losses | (407) | (1,253) | 2,864 | 2,922 |
Ending balance | 9,270 | 11,122 | 9,270 | 11,122 |
Consumer [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 3,933 | 4,255 | 3,703 | 3,787 |
Charge-offs | (116) | (129) | (228) | (762) |
Recoveries | 39 | 40 | 146 | 219 |
Provision for loan losses | 60 | 230 | (295) | (1,152) |
Ending balance | 3,916 | 4,396 | 3,916 | 4,396 |
Unallocated [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 54 | 67 | 53 | 36 |
Charge-offs | 0 | 0 | 0 | 0 |
Recoveries | 0 | 0 | 0 | 0 |
Provision for loan losses | (9) | (31) | 8 | 0 |
Ending balance | $ 45 | $ 36 | $ 45 | $ 36 |