Annual report pursuant to Section 13 and 15(d)

LOANS, Allowance for Loans Losses by Portfolio (Details)

v3.3.1.900
LOANS, Allowance for Loans Losses by Portfolio (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Allowance for loan losses by portfolio [Roll Forward]      
Beginning balance $ 18,962 $ 20,798 $ 23,739
Charge-offs (702) (676) (2,204)
Recoveries 2,321 2,190 3,513
Provision for loan losses (3,500) (3,350) (4,250)
Ending balance 17,081 18,962 20,798
Commercial and Industrial [Member]      
Allowance for loan losses by portfolio [Roll Forward]      
Beginning balance 6,173 6,174 6,459
Charge-offs (172) (43) (317)
Recoveries 406 522 1,134
Provision for loan losses (1,581) (480) (1,102)
Ending balance 4,826 6,173 6,174
Commercial Real Estate [Member]      
Allowance for loan losses by portfolio [Roll Forward]      
Beginning balance 8,690 10,868 13,457
Charge-offs (218) (134) (1,065)
Recoveries 1,264 1,481 2,141
Provision for loan losses (1,279) (3,525) (3,665)
Ending balance 8,457 8,690 10,868
Consumer [Member]      
Allowance for loan losses by portfolio [Roll Forward]      
Beginning balance 4,046 3,703 3,787
Charge-offs (312) (499) (822)
Recoveries 651 187 238
Provision for loan losses (624) 655 500
Ending balance 3,761 4,046 3,703
Unallocated [Member]      
Allowance for loan losses by portfolio [Roll Forward]      
Beginning balance 53 53 36
Charge-offs   0 0
Recoveries   0 0
Provision for loan losses (16) 0 17
Ending balance $ 37 $ 53 $ 53