Quarterly report pursuant to Section 13 or 15(d)

LOANS, Allowance for Loans Losses by Portfolio (Details)

v3.5.0.2
LOANS, Allowance for Loans Losses by Portfolio (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance $ 16,959 $ 18,182 $ 17,081 $ 18,962
Charge-offs (46) (170) (158) (449)
Recoveries 184 455 1,024 1,454
Provision for loan losses (250) (250) (1,100) (1,750)
Ending balance 16,847 18,217 16,847 18,217
Commercial and Industrial [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 4,960 6,381 4,826 6,173
Charge-offs 0 0 0 (172)
Recoveries 50 238 123 365
Provision for loan losses 515 (725) 576 (472)
Ending balance 5,525 5,894 5,525 5,894
Commercial Real Estate [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 8,065 7,940 8,457 8,690
Charge-offs 0 0 0 0
Recoveries 95 104 772 829
Provision for loan losses (548) 343 (1,617) (1,132)
Ending balance 7,612 8,387 7,612 8,387
Consumer [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 3,894 3,831 3,761 4,046
Charge-offs (46) (170) (158) (277)
Recoveries 39 113 129 260
Provision for loan losses (190) 135 (35) (120)
Ending balance 3,697 3,909 3,697 3,909
Unallocated [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 40 30 37 53
Charge-offs 0 0 0 0
Recoveries 0 0 0 0
Provision for loan losses (27) (3) (24) (26)
Ending balance $ 13 $ 27 $ 13 $ 27