Quarterly report pursuant to Section 13 or 15(d)

LOANS, Allowance for Loans Losses by Portfolio (Details)

v3.21.2
LOANS, Allowance for Loans Losses by Portfolio (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance $ 16,806 $ 15,855 $ 17,408 $ 17,200
Charge-offs (22) (24) (102) (4,246)
Recoveries 298 227 526 1,404
Provision for loan losses (550) 500 (1,300) 2,200
Ending balance 16,532 16,558 16,532 16,558
Commercial and Industrial [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 5,206 5,431 6,632 7,658
Charge-offs 0 0 0 (1,192)
Recoveries 265 22 320 124
Provision for loan losses (259) 513 (1,740) (624)
Ending balance 5,212 5,966 5,212 5,966
Commercial Real Estate [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 8,740 7,262 7,999 6,521
Charge-offs 0 0 0 (2,957)
Recoveries 11 168 122 1,159
Provision for loan losses (250) 237 380 2,944
Ending balance 8,501 7,667 8,501 7,667
Consumer [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 2,856 3,138 2,758 3,009
Charge-offs (22) (24) (102) (97)
Recoveries 22 37 84 121
Provision for loan losses (68) (242) 48 (124)
Ending balance 2,788 2,909 2,788 2,909
Unallocated [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 4 24 19 12
Charge-offs 0 0 0 0
Recoveries 0 0 0 0
Provision for loan losses 27 (8) 12 4
Ending balance $ 31 $ 16 $ 31 $ 16