Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF INCOME

v3.22.2.2
CONSOLIDATED STATEMENTS OF INCOME - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Interest income        
Loans, including fees $ 12,164 $ 12,761 $ 32,905 $ 39,530
Securities        
Taxable 3,323 786 7,375 2,365
Tax-exempt 668 777 2,102 2,295
FHLB Stock 53 44 155 162
Federal funds sold and other short-term investments 4,667 474 6,915 948
Total interest income 20,875 14,842 49,452 45,300
Interest expense        
Deposits 944 209 1,346 732
Other borrowings 160 325 827 1,006
Long-term debt 0 12 0 319
Total interest expense 1,104 546 2,173 2,057
Net interest income 19,771 14,296 47,279 43,243
Provision for loan losses 0 (550) (1,500) (1,300)
Net interest income after provision for loan losses 19,771 14,846 48,779 44,543
Noninterest income        
Service charges and fees 1,263 1,183 3,693 3,240
Net gains on mortgage loans 166 851 673 4,177
Trust fees 969 1,079 3,153 3,217
ATM and debit card fees 1,724 1,676 5,084 4,844
Bank owned life insurance ("BOLI") income 217 260 687 787
Other 550 593 1,695 2,084
Total noninterest income 4,889 5,642 14,985 18,349
Noninterest expense        
Salaries and benefits 6,639 6,278 19,331 19,192
Occupancy of premises 989 992 3,232 3,023
Furniture and equipment 1,014 1,014 3,017 2,929
Legal and professional 268 272 733 768
Marketing and promotion 196 175 586 525
Data processing 984 839 2,792 2,602
FDIC assessment 201 204 578 532
Interchange and other card expense 405 391 1,184 1,137
Bond and D&O Insurance 129 112 389 334
Other 1,302 1,273 3,936 3,711
Total noninterest expenses 12,127 11,550 35,778 34,753
Income before income tax 12,533 8,938 27,986 28,139
Income tax expense 2,488 1,736 5,372 5,341
Net income $ 10,045 $ 7,202 $ 22,614 $ 22,798
Basic earnings per common share (in dollars per share) $ 0.29 $ 0.21 $ 0.66 $ 0.67
Diluted earnings per common share (in dollars per share) 0.29 0.21 0.66 0.67
Cash dividends per common share (in dollars per share) $ 0.08 $ 0.08 $ 0.24 $ 0.24