LOANS (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Portfolio loans [Abstract] | ||
Total loans | $ 1,051,009 | $ 1,052,348 |
Allowance for loan losses | (23,487) | (23,739) |
Net loans | 1,027,522 | 1,028,609 |
Commercial and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 259,145 | 264,690 |
Commercial Real Estate [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 497,530 | 497,969 |
Commercial Real Estate [Member] | Residential Developed [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 23,620 | 26,090 |
Commercial Real Estate [Member] | Unsecured to Residential Developers [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 7,121 | 557 |
Commercial Real Estate [Member] | Vacant and Unimproved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 54,036 | 56,525 |
Commercial Real Estate [Member] | Commercial Development [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 1,500 | 1,799 |
Commercial Real Estate [Member] | Residential Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 76,788 | 75,813 |
Commercial Real Estate [Member] | Commercial Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 254,313 | 255,738 |
Commercial Real Estate [Member] | Manufacturing and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 80,152 | 81,447 |
Consumer [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 294,334 | 289,689 |
Consumer [Member] | Residential Mortgage [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 183,879 | 182,625 |
Consumer [Member] | Unsecured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 1,689 | 1,683 |
Consumer [Member] | Home Equity [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 96,914 | 92,764 |
Consumer [Member] | Other Secured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | $ 11,852 | $ 12,617 |