LOANS (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Portfolio loans [Abstract] | ||
Total loans | $ 1,028,793 | $ 1,052,348 |
Allowance for loan losses | (21,272) | (23,739) |
Net loans | 1,007,521 | 1,028,609 |
Commercial and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 253,216 | 259,700 |
Commercial Real Estate [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 481,932 | 502,959 |
Commercial Real Estate [Member] | Residential Developed [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 20,805 | 26,090 |
Commercial Real Estate [Member] | Unsecured to Residential Developers [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 7,326 | 5,547 |
Commercial Real Estate [Member] | Vacant and Unimproved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 48,977 | 56,525 |
Commercial Real Estate [Member] | Commercial Development [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 4,319 | 1,799 |
Commercial Real Estate [Member] | Residential Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 77,414 | 75,813 |
Commercial Real Estate [Member] | Commercial Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 243,688 | 255,738 |
Commercial Real Estate [Member] | Manufacturing and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 79,403 | 81,447 |
Consumer [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 293,645 | 289,689 |
Consumer [Member] | Residential Mortgage [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 185,025 | 182,625 |
Consumer [Member] | Unsecured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 1,464 | 1,683 |
Consumer [Member] | Home Equity [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 96,790 | 92,764 |
Consumer [Member] | Other Secured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | $ 10,366 | $ 12,617 |