LOANS, Allowance for Loans Losses by Portfolio (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | $ 22,248 | $ 27,180 | $ 23,739 | $ 31,641 |
Charge-offs | (354) | (615) | (1,695) | (5,011) |
Recoveries | 878 | 956 | 2,478 | 6,241 |
Provision for loan losses | (1,500) | (1,250) | (3,250) | (6,600) |
Ending balance | 21,272 | 26,271 | 21,272 | 26,271 |
Commercial and Industrial [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 5,602 | 6,638 | 6,459 | 6,313 |
Charge-offs | (23) | (239) | (272) | (1,228) |
Recoveries | 585 | 110 | 1,011 | 390 |
Provision for loan losses | (446) | (575) | (1,480) | 459 |
Ending balance | 5,718 | 5,934 | 5,718 | 5,934 |
Commercial Real Estate [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 12,324 | 15,239 | 13,457 | 20,475 |
Charge-offs | (202) | (173) | (661) | (2,679) |
Recoveries | 253 | 777 | 1,248 | 5,662 |
Provision for loan losses | (1,253) | (552) | (2,922) | (8,167) |
Ending balance | 11,122 | 15,291 | 11,122 | 15,291 |
Consumer [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 4,255 | 5,254 | 3,787 | 4,821 |
Charge-offs | (129) | (203) | (762) | (1,104) |
Recoveries | 40 | 69 | 219 | 189 |
Provision for loan losses | 230 | (131) | 1,152 | 1,083 |
Ending balance | 4,396 | 4,989 | 4,396 | 4,989 |
Unallocated [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 67 | 49 | 36 | 32 |
Charge-offs | 0 | 0 | 0 | 0 |
Recoveries | 0 | 0 | 0 | 0 |
Provision for loan losses | (31) | 8 | 0 | 25 |
Ending balance | $ 36 | $ 57 | $ 36 | $ 57 |