LOANS (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
---|---|---|
Portfolio loans [Abstract] | ||
Total loans | $ 1,030,111 | $ 1,042,377 |
Allowance for loan losses | (20,383) | (20,798) |
Net loans | 1,009,728 | 1,021,579 |
Commercial and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 271,924 | 274,099 |
Commercial Real Estate [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 463,197 | 472,340 |
Commercial Real Estate [Member] | Residential Developed [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 15,204 | 18,130 |
Commercial Real Estate [Member] | Unsecured to Residential Developers [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 7,112 | 7,315 |
Commercial Real Estate [Member] | Vacant and Unimproved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 44,538 | 42,988 |
Commercial Real Estate [Member] | Commercial Development [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 2,236 | 2,434 |
Commercial Real Estate [Member] | Residential Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 73,341 | 76,294 |
Commercial Real Estate [Member] | Commercial Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 244,261 | 247,195 |
Commercial Real Estate [Member] | Manufacturing and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 76,505 | 77,984 |
Consumer [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 294,990 | 295,938 |
Consumer [Member] | Residential Mortgage [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 189,926 | 188,648 |
Consumer [Member] | Unsecured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 1,285 | 1,337 |
Consumer [Member] | Home Equity [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 94,148 | 95,961 |
Consumer [Member] | Other Secured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | $ 9,631 | $ 9,992 |