Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF INCOME

v3.22.2
CONSOLIDATED STATEMENTS OF INCOME - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Interest income        
Loans, including fees $ 10,344 $ 13,303 $ 20,741 $ 26,770
Securities        
Taxable 2,618 792 4,052 1,579
Tax-exempt 702 760 1,434 1,518
FHLB Stock 51 56 102 117
Federal funds sold and other short-term investments 1,720 273 2,249 474
Total interest income 15,435 15,184 28,578 30,458
Interest expense        
Deposits 245 244 403 523
Other borrowings 347 328 667 681
Long-term debt 0 155 0 307
Total interest expense 592 727 1,070 1,511
Net interest income 14,843 14,457 27,508 28,947
Provision for loan losses 0 (750) (1,500) (750)
Net interest income after provision for loan losses 14,843 15,207 29,008 29,697
Noninterest income        
Service charges and fees 1,218 1,065 2,430 2,057
Net gains on mortgage loans 199 1,311 508 3,326
Trust fees 1,096 1,133 2,184 2,138
ATM and debit card fees 1,762 1,683 3,360 3,168
Bank owned life insurance ("BOLI") income 230 250 470 526
Other 626 727 1,144 1,492
Total noninterest income 5,131 6,169 10,096 12,707
Noninterest expense        
Salaries and benefits 6,402 6,502 12,691 12,914
Occupancy of premises 1,071 994 2,243 2,031
Furniture and equipment 988 978 2,004 1,915
Legal and professional 271 274 465 496
Marketing and promotion 195 175 390 350
Data processing 924 855 1,808 1,762
FDIC assessment 197 159 377 329
Interchange and other card expense 406 388 779 746
Bond and D&O Insurance 129 111 259 222
Other 1,330 1,282 2,636 2,438
Total noninterest expenses 11,913 11,718 23,652 23,203
Income before income tax 8,061 9,658 15,452 19,201
Income tax expense 1,493 1,840 2,884 3,605
Net income $ 6,568 $ 7,818 $ 12,568 $ 15,596
Basic earnings per common share (in dollars per share) $ 0.19 $ 0.23 $ 0.37 $ 0.46
Diluted earnings per common share (in dollars per share) 0.19 0.23 0.37 0.46
Cash dividends per common share (in dollars per share) $ 0.08 $ 0.08 $ 0.16 $ 0.16