Quarterly report pursuant to Section 13 or 15(d)

LOANS, Allowance for Loans Losses by Portfolio (Details)

v3.22.2
LOANS, Allowance for Loans Losses by Portfolio (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance $ 14,616 $ 17,452 $ 15,889 $ 17,408
Charge-offs (60) (30) (95) (80)
Recoveries 75 134 337 228
Provision for loan losses 0 (750) (1,500) (750)
Ending balance 14,631 16,806 14,631 16,806
Commercial and Industrial [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 5,329 5,801 5,176 6,632
Charge-offs (38) 0 (38) 0
Recoveries 5 35 10 55
Provision for loan losses (40) (630) 108 (1,481)
Ending balance 5,256 5,206 5,256 5,206
Commercial Real Estate [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 7,071 8,898 8,051 7,999
Charge-offs 0 0 0 0
Recoveries 38 72 271 111
Provision for loan losses (87) (230) (1,300) 630
Ending balance 7,022 8,740 7,022 8,740
Consumer [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 2,153 2,718 2,633 2,758
Charge-offs (22) (30) (57) (80)
Recoveries 32 27 56 62
Provision for loan losses 153 141 (316) 116
Ending balance 2,316 2,856 2,316 2,856
Unallocated [Member]        
Allowance for loan losses by portfolio [Roll Forward]        
Beginning balance 63 35 29 19
Charge-offs 0 0 0 0
Recoveries 0 0 0 0
Provision for loan losses (26) (31) 8 (15)
Ending balance $ 37 $ 4 $ 37 $ 4