LOANS (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Portfolio loans [Abstract] | ||
Total loans | $ 1,012,887 | $ 1,052,348 |
Allowance for loan losses | (22,248) | (23,739) |
Net loans | 990,639 | 1,028,609 |
Commercial and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 242,759 | 259,700 |
Commercial Real Estate [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 479,655 | 502,959 |
Commercial Real Estate [Member] | Residential Developed [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 22,788 | 26,090 |
Commercial Real Estate [Member] | Unsecured to Residential Developers [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 7,048 | 5,547 |
Commercial Real Estate [Member] | Vacant and Unimproved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 49,992 | 56,525 |
Commercial Real Estate [Member] | Commercial Development [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 1,469 | 1,799 |
Commercial Real Estate [Member] | Residential Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 70,223 | 75,813 |
Commercial Real Estate [Member] | Commercial Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 250,544 | 255,738 |
Commercial Real Estate [Member] | Manufacturing and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 77,591 | 81,447 |
Consumer [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 290,473 | 289,689 |
Consumer [Member] | Residential Mortgage [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 181,292 | 182,625 |
Consumer [Member] | Unsecured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 1,601 | 1,683 |
Consumer [Member] | Home Equity [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 96,463 | 92,764 |
Consumer [Member] | Other Secured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | $ 11,117 | $ 12,617 |