LOANS, Allowance for Loans Losses by Portfolio (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | $ 23,487 | $ 29,451 | $ 23,739 | $ 31,641 |
Charge-offs | (698) | (899) | (1,341) | (4,396) |
Recoveries | 459 | 378 | 1,600 | 5,285 |
Provision for loan losses | (1,000) | (1,750) | (1,750) | (5,350) |
Ending balance | 22,248 | 27,180 | 22,248 | 27,180 |
Commercial and Industrial [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 5,980 | 7,507 | 6,459 | 6,313 |
Charge-offs | (87) | (21) | (249) | (989) |
Recoveries | 71 | 110 | 427 | 280 |
Provision for loan losses | (362) | (958) | (1,035) | 1,034 |
Ending balance | 5,602 | 6,638 | 5,602 | 6,638 |
Commercial Real Estate [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 13,358 | 17,565 | 13,457 | 20,475 |
Charge-offs | (222) | (799) | (459) | (2,506) |
Recoveries | 310 | 201 | 994 | 4,885 |
Provision for loan losses | (1,122) | (1,728) | (1,668) | (7,615) |
Ending balance | 12,324 | 15,239 | 12,324 | 15,239 |
Consumer [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 4,102 | 4,366 | 3,787 | 4,821 |
Charge-offs | (389) | (79) | (633) | (901) |
Recoveries | 78 | 67 | 179 | 120 |
Provision for loan losses | 464 | 900 | 922 | 1,214 |
Ending balance | 4,255 | 5,254 | 4,255 | 5,254 |
Unallocated [Member]
|
||||
Allowance for loan losses by portfolio [Roll Forward] | ||||
Beginning balance | 47 | 13 | 36 | 32 |
Charge-offs | 0 | 0 | 0 | 0 |
Recoveries | 0 | 0 | 0 | 0 |
Provision for loan losses | 20 | 36 | 31 | 17 |
Ending balance | $ 67 | $ 49 | $ 67 | $ 49 |