FAIR VALUE (Details) (USD $)
In Thousands, unless otherwise specified |
9 Months Ended | |
---|---|---|
Sep. 30, 2012
|
Dec. 31, 2011
|
|
FAIR VALUE [Abstract] | ||
Number of levels | 3 | |
Financial assets [Abstract] | ||
Cash and due from banks | $ 22,398 | $ 30,971 |
FHLB stock | 11,236 | 11,236 |
Bank-owned life insurance | 26,614 | 25,957 |
Accrued interest receivable | 3,719 | 3,595 |
Carrying Amount [Member]
|
||
Financial assets [Abstract] | ||
Cash and due from banks | 22,398 | 30,971 |
Cash equivalents | 211,853 | 212,071 |
Securities held to maturity | 4,300 | 300 |
FHLB stock | 11,236 | 11,236 |
Loans, net | 957,800 | 1,016,809 |
Bank-owned life insurance | 26,614 | 25,957 |
Accrued interest receivable | 3,719 | 3,595 |
Financial liabilities [Abstract] | ||
Deposits | (1,244,748) | (1,215,289) |
Other borrowed funds | (91,822) | (148,603) |
Long-term debt | (41,238) | (41,238) |
Subordinated debt | (1,650) | (1,650) |
Accrued interest payable | (4,535) | (3,517) |
Carrying Amount [Member] | Loan commitments [Member]
|
||
Fair Value, Off-balance Sheet Risks, Disclosure Information [Line Items] | ||
Off-balance sheet credit-related items | 0 | 0 |
Fair Value [Member]
|
||
Financial assets [Abstract] | ||
Cash and due from banks | 22,398 | 30,971 |
Cash equivalents | 211,853 | 212,071 |
Securities held to maturity | 4,300 | 300 |
Loans, net | 965,558 | 1,024,766 |
Bank-owned life insurance | 26,614 | 25,957 |
Accrued interest receivable | 3,719 | 3,595 |
Financial liabilities [Abstract] | ||
Deposits | (1,244,506) | (1,216,452) |
Other borrowed funds | (95,380) | (151,566) |
Long-term debt | (34,857) | (34,820) |
Subordinated debt | (1,650) | (1,650) |
Accrued interest payable | (4,535) | (3,517) |
Fair Value [Member] | Loan commitments [Member]
|
||
Fair Value, Off-balance Sheet Risks, Disclosure Information [Line Items] | ||
Off-balance sheet credit-related items | 0 | 0 |
Fair Value, Measurements, Recurring Basis [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
U.S. Treasury and federal agency securities | 40,692 | 27,613 |
U.S. Agency MBS and CMOs | 25,491 | 3,886 |
Corporate bonds and other debt securities | 4,815 | 1,081 |
Other equity securities | 1,575 | 1,042 |
Loans held for sale | 11,063 | 1,026 |
Fair Value, Measurements, Recurring Basis [Member] | Taxable state and municipal bonds [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
State and municipal bonds | 26,236 | 16,716 |
Fair Value, Measurements, Recurring Basis [Member] | Tax-exempt state and municipal bonds [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
State and municipal bonds | 17,319 | 4,408 |
Fair Value, Measurements, Recurring Basis [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
U.S. Treasury and federal agency securities | 0 | 0 |
U.S. Agency MBS and CMOs | 0 | 0 |
Corporate bonds and other debt securities | 0 | 0 |
Other equity securities | 0 | 0 |
Loans held for sale | 0 | 0 |
Fair Value, Measurements, Recurring Basis [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | Taxable state and municipal bonds [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
State and municipal bonds | 0 | 0 |
Fair Value, Measurements, Recurring Basis [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | Tax-exempt state and municipal bonds [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
State and municipal bonds | 0 | 0 |
Fair Value, Measurements, Recurring Basis [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
U.S. Treasury and federal agency securities | 40,692 | 27,613 |
U.S. Agency MBS and CMOs | 25,491 | 3,886 |
Corporate bonds and other debt securities | 4,815 | 1,081 |
Other equity securities | 1,575 | 1,042 |
Loans held for sale | 11,063 | 1,026 |
Fair Value, Measurements, Recurring Basis [Member] | Significant Other Observable Inputs (Level 2) [Member] | Taxable state and municipal bonds [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
State and municipal bonds | 26,236 | 16,716 |
Fair Value, Measurements, Recurring Basis [Member] | Significant Other Observable Inputs (Level 2) [Member] | Tax-exempt state and municipal bonds [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
State and municipal bonds | 17,319 | 4,408 |
Fair Value, Measurements, Recurring Basis [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
U.S. Treasury and federal agency securities | 0 | 0 |
U.S. Agency MBS and CMOs | 0 | 0 |
Corporate bonds and other debt securities | 0 | 0 |
Other equity securities | 0 | 0 |
Loans held for sale | 0 | 0 |
Fair Value, Measurements, Recurring Basis [Member] | Significant Unobservable Inputs (Level 3) [Member] | Taxable state and municipal bonds [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
State and municipal bonds | 0 | 0 |
Fair Value, Measurements, Recurring Basis [Member] | Significant Unobservable Inputs (Level 3) [Member] | Tax-exempt state and municipal bonds [Member]
|
||
Asset measured at fair value on recurring basis [Abstract] | ||
State and municipal bonds | 0 | 0 |
Fair Value, Measurements, Nonrecurring Basis [Member]
|
||
Asset measured at fair value on non-recurring basis [Abstract] | ||
Impaired loans | 35,114 | 22,525 |
Other real estate owned | 42,333 | 39,730 |
Fair Value, Measurements, Nonrecurring Basis [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Asset measured at fair value on non-recurring basis [Abstract] | ||
Impaired loans | 0 | 0 |
Other real estate owned | 0 | 0 |
Fair Value, Measurements, Nonrecurring Basis [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Asset measured at fair value on non-recurring basis [Abstract] | ||
Impaired loans | 0 | 0 |
Other real estate owned | 0 | 0 |
Fair Value, Measurements, Nonrecurring Basis [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Asset measured at fair value on non-recurring basis [Abstract] | ||
Impaired loans | 35,114 | 22,525 |
Other real estate owned | $ 42,333 | $ 39,730 |