Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF INCOME

v3.21.2
CONSOLIDATED STATEMENTS OF INCOME - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Interest income        
Loans, including fees $ 12,761 $ 13,854 $ 39,530 $ 43,194
Securities        
Taxable 786 867 2,365 2,881
Tax-exempt 777 861 2,295 2,607
FHLB Stock 44 100 162 339
Federal funds sold and other short-term investments 474 140 948 802
Total interest income 14,842 15,822 45,300 49,823
Interest expense        
Deposits 209 621 732 3,118
Other borrowings 325 364 1,006 1,069
Long-term debt 12 163 319 612
Total interest expense 546 1,148 2,057 4,799
Net interest income 14,296 14,674 43,243 45,024
Provision for loan losses (550) 500 (1,300) 2,200
Net interest income after provision for loan losses 14,846 14,174 44,543 42,824
Noninterest income        
Service charges and fees 1,183 987 3,240 2,957
Net gains on mortgage loans 851 1,546 4,177 4,045
Trust fees 1,079 921 3,217 2,801
ATM and debit card fees 1,676 1,542 4,844 4,199
Bank owned life insurance ("BOLI") income 260 215 787 688
Other 593 881 2,084 2,214
Total noninterest income 5,642 6,092 18,349 16,904
Noninterest expense        
Salaries and benefits 6,278 6,480 19,192 18,937
Occupancy of premises 992 1,026 3,023 2,984
Furniture and equipment 1,014 967 2,929 2,704
Legal and professional 272 260 768 798
Marketing and promotion 175 239 525 716
Data processing 839 761 2,602 2,309
FDIC assessment 204 131 532 207
Interchange and other card expense 391 367 1,137 1,041
Bond and D&O Insurance 112 104 334 313
Other 1,273 1,198 3,711 3,750
Total noninterest expenses 11,550 11,533 34,753 33,759
Income before income tax 8,938 8,733 28,139 25,969
Income tax expense 1,736 1,613 5,341 4,800
Net income $ 7,202 $ 7,120 $ 22,798 $ 21,169
Basic earnings per common share (in dollars per share) $ 0.21 $ 0.21 $ 0.67 $ 0.62
Diluted earnings per common share (in dollars per share) 0.21 0.21 0.67 0.62
Cash dividends per common share (in dollars per share) $ 0.08 $ 0.08 $ 0.24 $ 0.24