Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF INCOME

v3.21.2
CONSOLIDATED STATEMENTS OF INCOME - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Interest income        
Loans, including fees $ 13,303 $ 14,488 $ 26,770 $ 29,339
Securities        
Taxable 792 954 1,579 2,015
Tax-exempt 760 864 1,518 1,746
FHLB Stock 56 115 117 239
Federal funds sold and other short-term investments 273 86 474 662
Total interest income 15,184 16,507 30,458 34,001
Interest expense        
Deposits 244 895 523 2,497
Other borrowings 328 356 681 705
Long-term debt 155 209 307 449
Total interest expense 727 1,460 1,511 3,651
Net interest income 14,457 15,047 28,947 30,350
Provision for loan losses (750) 1,000 (750) 1,700
Net interest income after provision for loan losses 15,207 14,047 29,697 28,650
Noninterest income        
Service charges and fees 1,065 860 2,057 1,970
Net gains on mortgage loans 1,311 1,849 3,326 2,499
Trust fees 1,133 945 2,138 1,880
ATM and debit card fees 1,683 1,321 3,168 2,658
Bank owned life insurance ("BOLI") income 250 231 526 472
Other 727 648 1,492 1,334
Total noninterest income 6,169 5,854 12,707 10,813
Noninterest expense        
Salaries and benefits 6,502 5,766 12,914 12,457
Occupancy of premises 994 949 2,031 1,958
Furniture and equipment 978 882 1,915 1,737
Legal and professional 274 247 496 538
Marketing and promotion 175 239 350 477
Data processing 855 787 1,762 1,547
FDIC assessment 159 76 329 76
Interchange and other card expense 388 327 746 674
Bond and D&O Insurance 111 104 222 209
Other 1,282 1,127 2,438 2,553
Total noninterest expenses 11,718 10,504 23,203 22,226
Income before income tax 9,658 9,397 19,201 17,237
Income tax expense 1,840 1,759 3,605 3,188
Net income $ 7,818 $ 7,638 $ 15,596 $ 14,049
Basic earnings per common share (in dollars per share) $ 0.23 $ 0.22 $ 0.46 $ 0.41
Diluted earnings per common share (in dollars per share) 0.23 0.22 0.46 0.41
Cash dividends per common share (in dollars per share) $ 0.08 $ 0.08 $ 0.16 $ 0.16