LOANS (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
---|---|---|
Portfolio loans [Abstract] | ||
Total loans | $ 1,052,348 | $ 1,070,975 |
Allowance for loan losses | (23,739) | (31,641) |
Net loans | 1,028,609 | 1,039,334 |
Commercial and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 264,690 | 227,051 |
Commercial Real Estate [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 497,969 | 568,267 |
Commercial Real Estate [Member] | Residential Developed [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 26,090 | 33,829 |
Commercial Real Estate [Member] | Unsecured to Residential Developers [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 557 | 5,937 |
Commercial Real Estate [Member] | Vacant and Unimproved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 56,525 | 66,046 |
Commercial Real Estate [Member] | Commercial Development [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 1,799 | 4,586 |
Commercial Real Estate [Member] | Residential Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 75,813 | 82,337 |
Commercial Real Estate [Member] | Commercial Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 255,738 | 304,070 |
Commercial Real Estate [Member] | Manufacturing and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 81,447 | 71,462 |
Consumer [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 289,689 | 275,657 |
Consumer [Member] | Residential Mortgage [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 182,625 | 156,891 |
Consumer [Member] | Unsecured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 1,683 | 1,952 |
Consumer [Member] | Home Equity [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 92,764 | 101,074 |
Consumer [Member] | Other Secured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | $ 12,617 | $ 15,740 |