LOANS (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Portfolio loans [Abstract] | ||
Total loans | $ 1,042,377 | $ 1,052,348 |
Allowance for loan losses | (20,798) | (23,739) |
Net loans | 1,021,579 | 1,028,609 |
Commercial and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 274,099 | 259,700 |
Commercial Real Estate [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 472,340 | 502,959 |
Commercial Real Estate [Member] | Residential Developed [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 18,130 | 26,090 |
Commercial Real Estate [Member] | Unsecured to Residential Developers [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 7,315 | 5,547 |
Commercial Real Estate [Member] | Vacant and Unimproved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 42,988 | 56,525 |
Commercial Real Estate [Member] | Commercial Development [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 2,434 | 1,799 |
Commercial Real Estate [Member] | Residential Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 76,294 | 75,813 |
Commercial Real Estate [Member] | Commercial Improved [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 247,195 | 255,738 |
Commercial Real Estate [Member] | Manufacturing and Industrial [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 77,984 | 81,447 |
Consumer [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 295,938 | 289,689 |
Consumer [Member] | Residential Mortgage [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 188,648 | 182,625 |
Consumer [Member] | Unsecured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 1,337 | 1,683 |
Consumer [Member] | Home Equity [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | 95,961 | 92,764 |
Consumer [Member] | Other Secured [Member]
|
||
Portfolio loans [Abstract] | ||
Total loans | $ 9,992 | $ 12,617 |