OTHER REAL ESTATE OWNED (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Period-end other real estate owned [Roll Forward] | |||
Beginning balance | $ 53,501mcbc_OtherRealEstateAndForeclosedAssetsGross | $ 69,743mcbc_OtherRealEstateAndForeclosedAssetsGross | $ 83,663mcbc_OtherRealEstateAndForeclosedAssetsGross |
Additions, transfers from loans | 4,932mcbc_AdditionsTransfersFromLoansAndFixedAssets | 3,539mcbc_AdditionsTransfersFromLoansAndFixedAssets | 9,168mcbc_AdditionsTransfersFromLoansAndFixedAssets |
Proceeds from sales of other real estate owned | (12,487)us-gaap_ProceedsFromSaleOfOtherRealEstate | (16,501)us-gaap_ProceedsFromSaleOfOtherRealEstate | (18,729)us-gaap_ProceedsFromSaleOfOtherRealEstate |
Valuation allowance reversal upon sale | (3,499)mcbc_OtherRealEstateAndForeclosedAssetsValuationReversalUponSale | (4,378)mcbc_OtherRealEstateAndForeclosedAssetsValuationReversalUponSale | (4,300)mcbc_OtherRealEstateAndForeclosedAssetsValuationReversalUponSale |
Gain (loss) on sale of other real estate owned | 624us-gaap_GainsLossesOnSalesOfOtherRealEstate | 1,098us-gaap_GainsLossesOnSalesOfOtherRealEstate | (59)us-gaap_GainsLossesOnSalesOfOtherRealEstate |
Other real estate owned, gross | 43,071mcbc_OtherRealEstateAndForeclosedAssetsGross | 53,501mcbc_OtherRealEstateAndForeclosedAssetsGross | 69,743mcbc_OtherRealEstateAndForeclosedAssetsGross |
Less: valuation allowance | (14,829)us-gaap_RealEstateOwnedValuationAllowance | (16,705)us-gaap_RealEstateOwnedValuationAllowance | (18,161)us-gaap_RealEstateOwnedValuationAllowance |
Ending balance | 28,242us-gaap_OtherRealEstateAndForeclosedAssets | 36,796us-gaap_OtherRealEstateAndForeclosedAssets | 51,582us-gaap_OtherRealEstateAndForeclosedAssets |
Activity in valuation allowance [Roll Forward] | |||
Beginning balance | 16,705us-gaap_RealEstateOwnedValuationAllowance | 18,161us-gaap_RealEstateOwnedValuationAllowance | 17,225us-gaap_RealEstateOwnedValuationAllowance |
Additions charged to expense | 1,623us-gaap_RealEstateOwnedValuationAllowanceProvision1 | 2,922us-gaap_RealEstateOwnedValuationAllowanceProvision1 | 5,236us-gaap_RealEstateOwnedValuationAllowanceProvision1 |
Reversals upon sale | (3,499)us-gaap_RealEstateOwnedValuationAllowanceAmountsApplied | (4,378)us-gaap_RealEstateOwnedValuationAllowanceAmountsApplied | (4,300)us-gaap_RealEstateOwnedValuationAllowanceAmountsApplied |
Ending balance | $ 14,829us-gaap_RealEstateOwnedValuationAllowance | $ 16,705us-gaap_RealEstateOwnedValuationAllowance | $ 18,161us-gaap_RealEstateOwnedValuationAllowance |
X | ||||||||||
- Definition
Amount of increase in other real estate and foreclosed assets due to additions and transfers from loans and fixed assets. No definition available.
|
X | ||||||||||
- Definition
The gross carrying amount as of the balance sheet date of other real estate and foreclosed assets. Other real estate may include real estate investments, real estate loans that qualify as investments in real estate, and premises that are no longer used in operations may also be included in real estate owned. Foreclosed assets include all assets obtained in full or partial satisfaction of a debt arrangement through foreclosure proceedings. No definition available.
|
X | ||||||||||
- Definition
Valuation reversal upon sale of other real estate and foreclosed assets. No definition available.
|
X | ||||||||||
- Definition
The net gain (loss) resulting from sales and other disposals of other real estate owned, increases (decreases) in the valuation allowance for foreclosed real estate, and write-downs of other real estate owned after acquisition or physical possession. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Carrying amount as of the balance sheet date of other real estate and foreclosed assets. Other real estate may include real estate investments, real estate loans that qualify as investments in real estate, and premises that are no longer used in operations may also be included in real estate owned. Foreclosed assets include all assets obtained in full or partial satisfaction of a debt arrangement through foreclosure proceedings. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The cash inflow associated with the sale of other real estate not otherwise defined in the taxonomy. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
For each period for which an income statement is required, disclosure of the changes in the allowance, including balances at end of period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the valuation allowance for real estate owned that was applied in the period against the carrying amount of real estate owned that was sold, written down or written off. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of expense recognized in the income statement for a decrease in valuation of real estate owned (REO). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|